Sorento
is a broad-shouldered expression of Kia's new "design language",
blending emotion and sophistication with the comfort features and
practicality of a family-friendly crossover SUV. Long, wide and low, the
Sorento offers a European-inspired design that is sure to attract
attention.
While you are out on the open road, Sorento will make you feel right at home. Sorento is available with all kinds of pleasant surprises ? like dual-zone automatic temperature control, a panoramic sunroof and all-wheel drive ? that make it right for you.
Safety and comfort go hand-in-hand, and with Sorento you will find a wide array of standard safety features to make you feel right at home. It's equipped with the standard protection of six airbags, complemented by the sure-footed stopping power of four-wheel-disc anti-lock brakes, and a rigid body structure that helps channel crash energy away from you and your passengers.
Sorento
offers two dynamic engine choices ? a new 2.4-litre gasoline direct
injection (GDI) four-cylinder rated at 191 horsepower (Sorento LX and
EX) and a 3.5-litre, 276-horsepower V6 that powers Sorento LX-V6, EX-V6,
EX-V6 Luxury and SX models. Both engines come with a standard 6-speed
Steptronic automatic transmission for smooth, fuel efficient
performance.
| LX and EX | LX-V6, EX-V6, EX-V6 Luxury and SX | |
|---|---|---|
| Type | 2.4L, GDI, inline 4-cylinder, aluminum block and head | 3.5L, V6, aluminum block and heads |
| Valve Train | DOHC, 4 valves per cylinder, Dual Continuously Variable Valve Timing (CVVT) | DOHC, 4 valves per cylinder, Dual Continuously Variable Valve Timing (CVVT) |
| Horsepower | 191 @ 6300 rpm | 276 hp @ 6,300 rpm |
| Torque | 181 lb.-ft. @ 4250 | 248 lb.-ft. @ 5,000 rpm |
| Drivetype | Front wheel drive (FWD); available all-wheel drive (AWD) | Front wheel drive (FWD); available all-wheel drive (AWD) |
| Compression ratio | 11.3:1 | 10.6:1 |
| Intake | Variable Intake System (VIS), Electronic Throttle Control (ETC) | Variable Intake System (VIS), Electronic Throttle Control (ETC) |
| Transmission | 6-speed Steptronic gated automatic | 6-speed Steptronic gated automatic |
| LX, EX, LX-V6, EX-V6, EX-V6 Luxury | SX | |
|---|---|---|
| Wheelbase | 2,700 (106.3) | |
| Length | 4,670 (183.9) | 4,660 (183.5) |
| Width | 1,885 (74.2) | |
| Height | 1,735 (68.3) | |
| Height (with sunroof) | 1,745 (68.7) | |
| Ground clearance | 180 (7.1) | |
| Approach/departure angle | 26.7°/22.4° | 22.6°/21.8° |
| Head room - 1st/2nd/3rd (if applicable) | 996 / 995 / 906 (39.2 / 39.2 / 36.7) | |
| Shoulder room - 1st/2nd/3rd (if applicable) | 1,506 / 1,491 / 1,366 (59.3 / 58.7 / 53.8) | |
| Leg room - 1st/2nd/3rd (if applicable) | 1,048 / 955 / 795 (41.3 / 37.6 / 31.3) | |
| Hip room - 1st/2nd/3rd (if applicable) | 1,431 / 1,421 / 1,128 (56.3 / 55.9 / 44.4) |
| 5-seater | 7-seater | |
|---|---|---|
| Automatic transmission | 1,722 - 1,837 (3,796 - 4,050) | 1,874 (4,131) |
| 5-seater | 7-seater | |
|---|---|---|
| Interior volume, L (cu. ft.) | 4,035 (142.5) | 4,230 (149.4) |
| Cargo capacity, L (cu.ft.) | 1,047 (37.0) | 258 (91) |
| Cargo capacity, rear seat(s) down, L (cu.ft) | 2,052 (72.5) | 2,052 (72.5) |
| Maximum towing capacity (V6), kg (lb.) | 1,588 (3,500)6 | 1,588 (3,500)6 |
| Fuel tank capacity, L (imp. gal.) | 68 (15.0) | 68 (15.0) |
| Layout | Front engine, FWD or AWD |
| Body type | Unibody |
| Front suspension | MacPherson strut with coil spring |
| Rear suspension | Multi-Link |
| Steering | Power-assist, rack-and-pinion |
| Type | 4-wheel Anti-lock Braking System (ABS), Electronic Brake-force Distribution (EBD) |
| Front, mm (in.) | 300 (11.8) vented discs |
| Rear, mm (in.) | 302 (11.9) discs |
| LX and EX | LX-V6, EX-V6, EX-V6 Luxury and SX | |
|---|---|---|
| Automatic transmission (FWD) | 6.2 / 9.5 (46 / 30) | 7.7 / 10.3 (37 / 27) |
| Automatic transmission (4WD) | 7.1 / 10.1 (40 / 28) | 8.2 / 11.5 (34 / 25) |
All information contained herein was accurate and correct at the time of upload. Kia Canada Inc. reserves the right to make changes at any time without notice, and without any obligations as to colours, materials, specifications, features, accessories, packages, models and any applicable programs. Some vehicles shown may include optional equipment or may not be exactly as shown. Kia Canada Inc., by the dissemination of this material, does not create any warranties, either expressed or implied, to any Kia products. See your Kia dealer for further details. © 2012 Kia Canada Inc. Reproduction of the contents of this material without the expressed written approval of Kia Canada Inc. is prohibited.